Tae Parahi
Whakataki Hua
Pepa Parahi i runga i te parahi electrolytic, zinc me nga huānga tohu hei rauemi mata, na roto i te tukatuka ma te ingot, te hurihuri wera, te hurihuri makariri, te maimoatanga wera, te horoi o te mata, te tapahi, te whakaoti, katahi ka kikii. Ko te mahinga o nga mea hanga, te kirihou, nga ahuatanga miihini, te aukati waikura, te mahi me te tine pai. Kua whakamahia nuitia i roto i te hiko, te miihini, te whakawhitiwhiti korero, te taputapu, te whakapaipai me etahi atu ahumahi
Tawhā Hangarau Matua
2-1Te Hanga Matū
Alloy No. | Hanga matū( %,Mōrahi.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | poke | |
H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Rem | 0.3 |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Rem | 0.5 |
2-2 Ripanga Alloy
Haina | ISO | ASTM | JIS |
H96 | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | C22000 | C2200 |
H85 | CuZn15 | C23000 | C2300 |
H70 | CuZn30 | C26000 | C2600 |
H68 | ------ | ------- | ------ |
H65 | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | C27200 | C2720 |
H62 | CuZn40 | C28000 | C2800 |
2-3 Nga waahanga
2-3-1 Waeine Whakatakotoranga:mm
Ingoa | Alu No.(Haina) | Te riri | Rahi(mm) | ||
Mātotoru | Whānui | Te roa | |||
Tae Parahi | H59 H62 H63 H65 H68 H70 | R | 4~8 | 600~1000 | ≤3000 |
H62 H65 H68 H70 H90 H96
| Y Y2 M T | 0.2~0.49 | 600 | 1000~2000 | |
0.5~3.0 | 600~1000 | 1000~3000 |
Te Maamaa:O. Ngohe;1/4H. 1/4 Mārō;1/2H. 1/2 Mārō;H. pakeke;EH. Ultrahard.
2-3-2 Waeine Whakaaetanga: mm
Mātotoru | Whānui | |||||
Te Matotoru Whakaae i te Wehenga ± | Whānui Whakaaetia te Wehenga ± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
2-3-3 Mahi Hangarau
Te riri | Te Kaha Toka N/mm2 | Te whakaroa ≥% | Te pakeke HV | |
M | (O) | ≥290 | 35 | ------ |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R |
---
| --- | --- |
Te Maamaa:O. Ngohe;1/4H. 1/4 Mārō;1/2H. 1/2 Mārō;H. pakeke;EH. Ultrahard.