Te Wehe Parahi mo te Taarahi Mata
Whakataki Hua
Ko nga mea mo te anga arahi he mea hanga tonu mai i te koranu o te parahi, te rino me te ūkuikui, te parahi ranei, te nickel me te silicon, kei a ia te koranu noa Nama o C192(KFC),C194 me C7025.Ko enei koranu he kaha me te mahi.C194 me te KFC he tino kanohi mo te parahi, te rino me te koranu ūkuikui, ko enei nga mea konumohe noa.
Ko te C7025 te koranu o te parahi me te ūkuikui, te silicon. He nui te kawe wera me te ngawari, kaore e hiahiatia he maimoatanga wera, he ngawari hoki te tarai. He kaha te kaha, he pai rawa atu te kawe i te waiariki, me te tino pai mo nga papa arahi, ina koa mo te whakahiato i nga ara iahiko whakauru teitei.
Tawhā Hangarau Matua
Te hanganga matū
Ingoa | Alloy No. | Hanganga matū(%) | |||||
Fe | P | Ni | Si | Mg | Cu | ||
Te parahi-rino-Phosphorus Kohanga | QFe0.1/C192/KFC | 0.05-0.15 | 0.015-0.04 | --- | --- | --- | Rem |
QFe2.5/C194 | 2.1-2.6 | 0.015-0.15 | --- | --- | --- | Rem | |
Konukura-Nikeli-Silicon Kohanga | C7025 | ----- | ----- | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | Rem |
Tawhā Hangarau
Alloy No. | Te riri | Nga taonga miihini | ||||
Te Kaha Toka | Te whakaroa | Te pakeke | Te Whakawhiti hiko | Te Whakawhitinga Ngawha W/(mK) | ||
C192/KFC/C19210 | O | 260-340 | ≥30 | <100 | 85 | 365 |
1/2H | 290-440 | ≥15 | 100-140 | |||
H | 340-540 | ≥4 | 110-170 | |||
C194/C19410 | 1/2H | 360-430 | ≥5 | 110-140 | 60 | 260 |
H | 420-490 | ≥2 | 120-150 | |||
EH | 460-590 | ---- | 140-170 | |||
SH | ≥550 | ---- | ≥160 | |||
C7025 | TM02 | 640-750 | ≥10 | 180-240 | 45 | 180 |
TM03 | 680-780 | ≥5 | 200-250 | |||
TM04 | 770-840 | ≥1 | 230-275 |
Tuhipoka: Kei runga ake nga whika i runga i te matotoru rauemi 0.1~3.0mm.
Nga Tono Tikanga
●Anga arataki mo nga Takiwa Whakakotahi, Tuhono Hiko, Transistors, LED stents.