ED Copper Foils mo FPC
Whakataki Hua
Ko te pepa parahi hiko mo te FPC he mea tino whakawhanakehia me te hanga mo te umanga FPC (FCCL).He pai ake te ductility o tenei pepa parahi electrolytic, he iti ake te taratara me te kaha kiri pai atu i era atu pepa parahi.I te wa ano, he pai ake te ahua o te mata me te pai o te pepa parahi, he pai ake hoki te parenga whakakopa i nga hua o te kopa parahi rite.I te mea ko tenei pepa parahi kei runga i te tukanga hiko, kaore he hinu, he maamaa ake te whakakotahi me nga taonga TPI i nga wera nui.
Awhe Ahu
Matotoru: 9µm~35µm
Nga whakaaturanga
He pango, he whero ranei te mata o te hua, he iti iho te taratara o te mata.
Nga tono
Ko te Raina Whakakakahu Parahi Maamaa (FCCL), FPC Pikitia Pai, he kiriata kikokore karaihe whakakikoruatia.
Ngā āhuatanga
Kiato teitei, teitei whakapiko ātete me te pai te mahi whakairo.
Hangangaiti
SEM(I mua i te maimoatanga Mata)
SEM(Taha kanapa i muri i te maimoatanga)
SEM(Taha taratara i muri i te maimoatanga)
Ripanga1- Mahinga (GB/T5230-2000, IPC-4562-2000)
whakarōpūtanga | Waeine | 9μm | 12μm | 18μm | 35μm | |
Cu Ihirangi | % | ≥99.8 | ||||
Taumaha Rohe | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | |
Te Kaha Toka | RT(23℃) | Kg/mm2 | ≥28 | |||
HT(180 ℃) | ≥15 | ≥15 | ≥15 | ≥18 | ||
Te whakaroa | RT(23℃) | % | ≥5.0 | ≥5.0 | ≥6.0 | ≥10 |
HT(180 ℃) | ≥6.0 | ≥6.0 | ≥8.0 | ≥8.0 | ||
Te taratara | kanapa(Ra) | μm | ≤0.43 | |||
Mate(Rz) | ≤2.5 | |||||
Te Kaha Tihore | RT(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.8 | ≥0.8 |
Reiti whakaheke o HCΦ(18%-1haora/25℃) | % | ≤7.0 | ||||
Hurihia te tae(E-1.0haora/200℃) | % | Pai | ||||
Kōhoe Mānu 290℃ | Ko te Sec. | ≥20 | ||||
Te ahua (Te ira me te paura parahi) | ---- | Karekau | ||||
Te kohao | EA | Kore | ||||
Whakaaetanga Rahi | Whānui | mm | 0~2mm | |||
Te roa | mm | ---- | ||||
Core | Mm/inihi | Roto Diamita 79mm/3 inihi |
Tuhipoka:1. Ka taea te whiriwhiri i nga mahi aatete o te waikura parani parani me te taurangi kiato mata.
2. Ko te tohu mahi kei raro i to maatau tikanga whakamatautau.
3. Ko te wa taurangi kounga he 90 ra mai i te ra i riro mai ai.